94 Cutting Drive is a carefully crafted semi-detached home located steps to the Cataract Trail and within walking distance to the restaurants and shops in historic downtown Elora. Built by award-winning Pinoro Homes of Guelph, you will notice quality and attention to detail in every aspect of this home. Some main level highlights include 9' ceilings, ceramic wood look tile, granite countertops, upgraded lighting and a gorgeous custom built-in fireplace with shelving. Sliding doors lead to a beautiful wood deck, and fully fenced backyard area with landscaping. The upper level boasts an incredibly spacious primary suite with ensuite and walk-in closet, two additional bedrooms, and convenient upper floor laundry. California shutters throughout the upper level. Consider the possibilities that the open and unfinished lower level has to offer. Main floor walk out to single car garage. A perfect home for first time buyers, families or those looking to downsize. (id:44738)
3:00 pm
Ends at:4:00 pm
MLS® Number | X12007047 |
Property Type | Single Family |
Community Name | Elora/Salem |
EquipmentType | Water Heater - Gas |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft ,1 In |
SizeFrontage | 24 Ft ,7 In |
SizeIrregular | 24.65 X 105.1 Ft |
SizeTotalText | 24.65 X 105.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.08 m | 1.8 m | 3.08 m x 1.8 m |
Second Level | Bathroom | 1.5 m | 2.85 m | 1.5 m x 2.85 m |
Second Level | Bathroom | 3.08 m | 2.53 m | 3.08 m x 2.53 m |
Second Level | Primary Bedroom | 5.98 m | 6.14 m | 5.98 m x 6.14 m |
Second Level | Bedroom | 2.91 m | 4.2 m | 2.91 m x 4.2 m |
Second Level | Bedroom | 2.95 m | 4.2 m | 2.95 m x 4.2 m |
Basement | Other | 5.73 m | 15.56 m | 5.73 m x 15.56 m |
Main Level | Bathroom | 1.53 m | 1.82 m | 1.53 m x 1.82 m |
Main Level | Dining Room | 2.59 m | 3.77 m | 2.59 m x 3.77 m |
Main Level | Foyer | 2.61 m | 2.45 m | 2.61 m x 2.45 m |
Main Level | Kitchen | 3.25 m | 3.76 m | 3.25 m x 3.76 m |
Main Level | Living Room | 5.84 m | 3.95 m | 5.84 m x 3.95 m |
https://www.realtor.ca/real-estate/27995475/94-cutting-drive-centre-wellington-elorasalem-elorasalem
Contact us for more information