43 acres with brick bungalow in a desirable location! Home has metal roof, 2 bedrooms and 1 bath upstairs as well as kitchen, a large living room and an enclosed porch with views of the land. 1233 sq ft on main level. Full, partially finished basement is setup as an accessory apartment with a walkout, kitchen, rec room and 1 bedroom. Lots of storage and options. Property adjacent to the West is a conservation area. The property has some open fields and pasture land at the North end. Small barn with lean-to shed provides great storage or can be used for horses or animals. Large pond has many Koi fish. Separate entrance with a gravel lane takes you past the barn and beyond to the pond. The balance of the property is primarily hardwood bush. Trailer on the property with separate septic, currently rented. Lots of possibilities to enjoy this rural property on natural gas and close to Owen Sound. (id:44738)
MLS® Number | 40628097 |
Property Type | Agriculture |
AmenitiesNearBy | Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
FarmType | Hobby Farm |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1973 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Steel |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 1787.95 Sqft |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Shopping |
Sewer | Septic System |
SizeIrregular | 43.67 |
SizeTotal | 43.67 Ac|25 - 50 Acres |
SizeTotalText | 43.67 Ac|25 - 50 Acres |
SoilType | Loam |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 12'8'' x 7'9'' | ||
Basement | Other | 21'8'' x 7'8'' | ||
Basement | Utility Room | 11'11'' x 12'1'' | ||
Basement | Storage | 13'9'' x 12'2'' | ||
Basement | 3pc Bathroom | 3'7'' x 7'0'' | ||
Basement | Bedroom | 10'0'' x 12'1'' | ||
Basement | Kitchen/dining Room | 10'1'' x 12'0'' | ||
Basement | Recreation Room | 20'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'11'' x 8'2'' | ||
Main Level | Bedroom | 12'6'' x 11'10'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'10'' | ||
Main Level | Living Room | 20'11'' x 15'9'' | ||
Main Level | Sunroom | 35'0'' x 7'11'' | ||
Main Level | Kitchen | 13'7'' x 12'1'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27239545/498166-conc-6-n-meaford-municipality
Contact us for more information