Maintenance,
$209 MonthlySPACIOUS LOWER END UNIT CONDO WITH OPEN CONCEPT KITCHEN AND DINING AND LIVING ROOMS, CUSTOM CABINETS , ISLAND ,DOOR TO REAR COVERED PORCH/PATIO, 4PC BATH, 2 BEDROOMS, MASTER BEDROOM WITH ENSUITE AND WALKIN CLOSET, FOYER, UTILITY WITH STACKER WASHER AND DRYER HOOK UPS, HEAT PUMP HEATING AND COOLING, FRONT PORCH,OWN ENTRANCE, PARKING SPACE. (id:44738)
MLS® Number | 40569914 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1067 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 10'0'' x 6'4'' | ||
Main Level | Porch | 6'6'' x 9'5'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Utility Room | 6'1'' x 6'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 12'1'' | ||
Main Level | Primary Bedroom | 9'1'' x 12'1'' | ||
Main Level | Foyer | 4'7'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'3'' x 10'6'' | ||
Main Level | Dining Room | 9'0'' x 13'11'' | ||
Main Level | Kitchen | 13'11'' x 9'10'' |
https://www.realtor.ca/real-estate/26750787/440-wellington-st-ll-e-unit-11-mount-forest
Contact us for more information
(519) 323-4145
(519) 323-4173