One time owner well maintained home with added features. This beautiful home with 4 bedrooms all on the second floor featuring hardwood floors throughout the main floor and the second floor. Upgraded ensuite master bedroom bathroom. Upgraded kitchen with beautiful quartz counter tops in the kitchen with the benefit of nook area and access to private back deck and yard. Larger backyard due to its pie shape. Entertainment made easy with main floor family room, good size dining room and living room. A fully developed lower level with a 3 piece bath, bedroom and two other decent sized rooms for a exercise, media room or workshop. Double car garage 20 x 17 and interlocking stone driveway. Pie shaped lot in desirable neighborhood. Inground irrigation system. Located in a circle, in a quiet family neighbourhood with park nearby. Easy access to main amenities. Well maintained home, perfect for the family. (id:44738)
MLS® Number | 40644940 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3111 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7'9'' x 6'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4'' x 9'10'' | ||
Second Level | Bedroom | 12'5'' x 9'10'' | ||
Second Level | Bedroom | 10'7'' x 9'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'3'' x 11'4'' | ||
Lower Level | Utility Room | 20'2'' x 10' | ||
Lower Level | Bedroom | 10'8'' x 9'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | 23'9'' x 9'0'' | ||
Lower Level | Recreation Room | 26'10'' x 10'8'' | ||
Main Level | Living Room | 16'9'' x 10'10'' | ||
Main Level | Mud Room | 10'8'' x 5'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'10'' x 12'0'' | ||
Main Level | Dining Room | 12'11'' x 10'9'' | ||
Main Level | Breakfast | 10'7'' x 8'0'' | ||
Main Level | Kitchen | 12'3'' x 10'7'' |
https://www.realtor.ca/real-estate/27398465/433-8th-avenue-a-e-owen-sound
Contact us for more information
(519) 370-2100
(519) 370-2100
(519) 370-2100