Charming Cottage Style Bungalow in the Heart of Owen Sound. Whether you're a first time buyer ready to stop renting or a savvy investor looking to add to your portfolio, this adorable 2 bedroom, 1 bathroom bungalow checks all the right boxes.Nestled directly beside Maitland Park and just steps from the shimmering waters of Georgian Bay, this freshly updated home offers a lifestyle that's hard to beat at this price point. Catch stunning views of the Bay right from your front yard a rare perk in this price range. Inside, you'll find a bright, open concept layout with warm hardwood floors, a functional kitchen with white cabinetry, and a cozy living space that makes the most of every square foot. The home sits on a generous deep lot with 2 detached outbuilding at the rear - plenty of room to garden, store your gear, or dream big. The updated exterior featuring fresh blue vinyl siding, a new front deck, and cheerful curb appeal - means the heavy lifting has already been done. Parks, trails, the Sydenham River, and all of Owen Sound's amenities are right at your doorstep. Don't miss your chance to own a piece of Owen Sound's vibrant west side. (id:44738)
| MLS® Number | X13084984 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| AmenitiesNearBy | Beach, Hospital, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Outbuilding |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | Crawl Space |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Stone, Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Beach, Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 199 Ft ,1 In |
| SizeFrontage | 41 Ft ,3 In |
| SizeIrregular | 41.3 X 199.1 Ft |
| SizeTotalText | 41.3 X 199.1 Ft |
| ZoningDescription | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.06 m | 1.91 m | 2.06 m x 1.91 m |
| Main Level | Primary Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Kitchen | 3.07 m | 4.85 m | 3.07 m x 4.85 m |
| Main Level | Living Room | 5.28 m | 2.95 m | 5.28 m x 2.95 m |
| Main Level | Bedroom | 2.06 m | 2.62 m | 2.06 m x 2.62 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29702512/397-27th-street-w-owen-sound-owen-sound
Contact us for more information