Welcome to 295 9th street in the town of Hanover. This red brick two storey home sits on a large private lot with close proximity to the downtown amenities. Entering this house you can’t help but notice the charm of the age of the home with the large baseboards, French doors separating rooms or large classic staircase. This home offers lots of room for a growing family, two full bathrooms, four bedrooms upstairs, one that is plumbed for an upstairs laundry, and a walkout to the backyard deck and patio area. Make sure to check this house out. (id:44738)
11:00 am
Ends at:12:00 pm
MLS® Number | 40628650 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1656 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 46 Ft |
Size Irregular | 0.179 |
Size Total | 0.179 Ac|under 1/2 Acre |
Size Total Text | 0.179 Ac|under 1/2 Acre |
Zoning Description | C1-44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 9'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 8'0'' | ||
Main Level | Dining Room | 11'0'' x 13'0'' | ||
Main Level | Other | 12'0'' x 15'0'' | ||
Main Level | Living Room | 9'0'' x 10'0'' | ||
Main Level | Foyer | 14'0'' x 5'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27244372/295-9th-street-hanover
Contact us for more information
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/