Absolutely gorgeous! This raised bungalow is everything you've been looking for in a home or cottage! It features many updates such as windows, furnace and A/C, shingles, plumbing and electrical. The kitchen is fresh and cheerful and features newer appliances. The dining area has sliding doors to an awesome sunroom to sit and enjoy your backyard, where there is a sizeable deck, a hot tub, large fenced yard, nicely landscaped gardens and a firepit area. The living room features a gas fireplace. There's 3 bedrooms and a bathroom with heated floors. The second full bathroom is downstairs, where there's a large open family room where you're sure to spend a lot of time making memories. There's an attached heated garage with a workspace. and excellent storage. All of this in a quiet family neighborhood in Port Elgin close to walking trails, the beach, restaurants and shopping! (id:44738)
MLS® Number | 40454314 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Equipment Type | None |
Features | Beach, Sump Pump |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1063 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 9'1'' x 9'1'' | ||
Lower Level | Laundry Room | 13'6'' x 8'5'' | ||
Lower Level | Office | 9'1'' x 5'5'' | ||
Lower Level | Family Room | 28'9'' x 16'9'' | ||
Main Level | Sunroom | 9'1'' x 7'8'' | ||
Main Level | 3pc Bathroom | 5'2'' x 7'9'' | ||
Main Level | Bedroom | 10'3'' x 9'5'' | ||
Main Level | Bedroom | 9'7'' x 11'1'' | ||
Main Level | Primary Bedroom | 12'9'' x 9'7'' | ||
Main Level | Kitchen | 12'2'' x 9'1'' | ||
Main Level | Dining Room | 9'5'' x 9'5'' | ||
Main Level | Living Room | 20'1'' x 16'9'' |
https://www.realtor.ca/real-estate/25832474/287-maple-drive-port-elgin
Contact us for more information
(519) 371-1202
(519) 371-5064
www.remax.ca
(519) 371-1202
(519) 371-5064
www.remax.ca