Just Listed in Tobermory this spacious , well appointed 5 bedroom home is ideal for growing families or anyone interested in creating a large in-law suite. Sitting at the end of a long private driveway and on over an acre of open space and wooded areas enjoy the privacy of your covered country style porch and serene front yard views. Enter the home into the front foyer with wooden double door closet, refinished wood floors and a bright living room with cathedral ceilings and large front window. A center kitchen island with a built in dishwasher , eat in kitchen / dining area , second separate dining space and large laundry room are just some of the additional main floor features of this cozy space. There is plenty of room for family and friends with 3 bedrooms and 2 bathes on the main floor and 2 bedrooms on the lower level. #20 Cape Hurd is ideally located for privacy but close to all amenities with the Medical Clinic , Foodland Grocery Store, restaurants and the Village Harbour just minutes away. Everything you need is here. Enjoy all that living in Tobermory has to offer year round while also discovering the bustling summer season’s festivals, hiking, sailing and community events . Tobermory uniquely sits at the very tip of the Bruce Peninsula with Lake Huron on one side and Georgian Bay on the other. Picture yourself here living and hosting and book your showing today. (id:44738)
MLS® Number | 40662371 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood,electric |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Stove,other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 2180 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Airport, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 314 Ft |
SizeFrontage | 156 Ft |
SizeIrregular | 1.12 |
SizeTotal | 1.12 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.12 Ac|1/2 - 1.99 Acres |
ZoningDescription | R1 & Ru2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 20'6'' x 6'0'' | ||
Lower Level | Bedroom | 11'1'' x 8'5'' | ||
Lower Level | Bedroom | 10'1'' x 8'5'' | ||
Lower Level | Family Room | 20'1'' x 26'0'' | ||
Main Level | Laundry Room | 10'7'' x 6'9'' | ||
Main Level | Mud Room | 8'8'' x 9'11'' | ||
Main Level | 3pc Bathroom | 9'9'' x 7'9'' | ||
Main Level | Bedroom | 10'7'' x 10'1'' | ||
Main Level | Bedroom | 10'6'' x 10'2'' | ||
Main Level | Full Bathroom | 11'7'' x 4'10'' | ||
Main Level | Sitting Room | 10'7'' x 11'7'' | ||
Main Level | Primary Bedroom | 13'5'' x 11'7'' | ||
Main Level | Living Room | 15'0'' x 13'9'' | ||
Main Level | Dining Room | 12'6'' x 10'0'' | ||
Main Level | Kitchen | 14'3'' x 14'7'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27537758/20-cape-hurd-road-s-tobermory
Contact us for more information