This 2 bedroom apartment with air conditioning will be available for an October 1st occupancy. The unit has been stripped to the stud walls, reinsulated and drywalled. New flooring, washroom, an ample amount of new kitchen cabinets with island and stainless steel appliances. A completed application requiring detailed information is required. A smoking restriction as well as a restricted pet policy is required. (id:44738)
MLS® Number | 40461053 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Golf Course/parkland, Paved Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 720 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 82 Ft |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 13'7'' | ||
Main Level | Living Room/dining Room | 11'8'' x 18'10'' | ||
Main Level | Kitchen | 8'3'' x 18'10'' |
https://www.realtor.ca/real-estate/25892933/169-main-street-n-unit-5-mount-forest
Contact us for more information
(519) 323-3022
(519) 323-1092