Have you been looking for a place to store your boat, RV, classic cars or snowmobiles inside this winter? maybe close to Bruce Power or Port Elgin, then look no further this rural property has it all! Just wait until you see the newer 6,400 sq ft serviced agricultural building that will meet all your indoor storage needs and more! If that is not enough there is also a two stall barn with hay and tack storage for your four legged friends. To complete this wonderful rural hobby farm experience there is a 3 bedroom plus farmhouse just waiting for your ideas and inspiration. All of this sits on just over 2 acres - 10 km south of Port Elgin and close to Hwy 21 for easy commuting purposes. What an amazing opportunity to not only experience all the benefits of rural living in Bruce County but also all the recreational benefits of being close to Lake Huron and the surrounding waterfront communities. (id:44738)
MLS® Number | 40658221 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Shed, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Satellite Dish, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
StoriesTotal | 2 |
SizeInterior | 1900 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Airport, Beach |
Sewer | Septic System |
SizeDepth | 315 Ft |
SizeFrontage | 290 Ft |
SizeIrregular | 2.3 |
SizeTotal | 2.3 Ac|2 - 4.99 Acres |
SizeTotalText | 2.3 Ac|2 - 4.99 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'8'' x 8'0'' | ||
Second Level | Bedroom | 8'3'' x 9'0'' | ||
Second Level | Bedroom | 10'9'' x 8'5'' | ||
Second Level | Bedroom | 9'4'' x 8'7'' | ||
Second Level | Sitting Room | 16'0'' x 10'8'' | ||
Basement | Other | 15'0'' x 25'0'' | ||
Main Level | Porch | 19'6'' x 13'4'' | ||
Main Level | 3pc Bathroom | 7'3'' x 4'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 10'8'' | ||
Main Level | Living Room | 20'0'' x 12'8'' | ||
Main Level | Dining Room | 17'3'' x 15'2'' | ||
Main Level | Kitchen | 15'0'' x 7'8'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27531520/1224-concession-10-kincardine-twp
Contact us for more information